Availability and booking of the Castle View Apartments in Haraki
Prices
| Season | Period | Price | Price relationship |
|---|---|---|---|
| Additional season | 01.01 - 30.04 |
210 EUR / week | -50% |
| Additional season | 01.05 - 31.05 |
280 EUR / week | -34% |
| Additional season | 01.06 - 30.06 |
350 EUR / week | -17% |
| High season | 01.07 - 31.08 |
420 EUR / week | |
| Additional season | 01.09 - 30.09 |
350 EUR / week | -17% |
| Additional season | 01.10 - 31.10 |
280 EUR / week | -34% |
| Additional season | 01.11 - 31.12 |
210 EUR / week | -50% |
